Schedule Outage


Maintenance Shutdown Schedule


The augmentation and maintenance work will be carried out in the areas mentioned below to ensure an uninterrupted power supply and no equipment failure / breakdown. Due to this, the Electricity supply may be affected in the following areas on
10/06/2023
S. NoDisttZoneDESCRIPTIONDate Time fromDate Time toArea affectedTotal Duration (in Hrs)
1 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 10:00 10.06.23 11:00 PART OF BIA 1
2 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 10:00 10.06.23 14:00 PART OF BIA 4
3 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 10:30 10.06.23 14:30 PART OF BIA 4
4 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 11:00 10.06.23 12:00 PART OF BIA 1
5 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 13:00 10.06.23 14:00 PART OF BIA 1
6 BADLI 516 PREVENTIVE MAINTENANCE 10.06.23 14:00 10.06.23 16:00 PART OF BIA 2
7 BAWANA 521 PREVENTIVE MAINTENANCE 10.06.23 10:00 10.06.23 16:30 PART OF C BLK SEC-5 6
8 BAWANA 521 PREVENTIVE MAINTENANCE 10.06.23 10:45 10.06.23 12:15 PART OF D-30/SEC-1 2
9 BAWANA 521 PROJECT WORK 10.06.23 08:00 10.06.23 15:00 PART OF SEC-2 GOL CHAKKAR 7
10 BAWANA 521 PREVENTIVE MAINTENANCE 10.06.23 10:00 10.06.23 11:30 PART OF N-188/SEC-5 1
11 BAWANA 521 PREVENTIVE MAINTENANCE 10.06.23 11:00 10.06.23 12:30 PART OF G-95/SEC-1 1
12 BAWANA 521 METERING WORK 10.06.23 11:30 10.06.23 13:00 PART OF M-98/SEC-1 2
13 BAWANA 521 PROJECT WORK 10.06.23 08:00 10.06.23 16:00 PART OF F-275 & FG 27 SEC-3 8
14 BAWANA 521 PREVENTIVE MAINTENANCE 10.06.23 08:00 10.06.23 15:00 PART OF SEC-2 GOL CHAKKAR 7
15 BAWANA 521 PROJECT WORK 10.06.23 12:00 10.06.23 14:00 PART OF BC BLOCK SEC-3 2
16 CIVIL LINES 417 PROJECT WORK 10.06.23 11:00 10.06.23 13:00 PART OF SHAKTI NAGAR, SINGH SABHA ROAD 2
17 NARELA 514 PROJECT WORK 10.06.23 11:00 10.06.23 16:00 PART OF BHORGARH INDUSTRIAL AREA PH-2 5
18 NARELA 514 PREVENTIVE MAINTENANCE 10.06.23 11:00 10.06.23 16:00 PART OF BHORGARH INDUSTRIAL AREA PH-2 5
19 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 08:30 10.06.23 16:00 PART OF J-3241 TO J-3280 DSIDC 8
20 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 07:45 10.06.23 16:00 PART OF H-1359 TO H-1388 DSIDC 9
21 NARELA 522 METERING WORK 10.06.23 12:00 10.06.23 14:30 PART OF C-611 TO C-637 2
22 NARELA 522 PROJECT WORK 10.06.23 10:15 10.06.23 16:00 PART OF D-1522 TO D-1542 AND D BLOCK GOVT SCHOOL 6
23 NARELA 522 PROJECT WORK 10.06.23 11:30 10.06.23 16:00 PART OF E-860 TO E-871 5
24 NARELA 522 PROJECT WORK 10.06.23 09:50 10.06.23 16:00 PART OF J BLOCK PETROL PUMP AND DJB SHAHPUR GARHI 7
25 NARELA 522 PROJECT WORK 10.06.23 10:30 10.06.23 16:00 PART OF B-2602 & B-2603 DSIIDC 6
26 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 09:30 10.06.23 16:00 PART OF E-BLOCK MARKET & PART OF E-736 TO E-761 7
27 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 10:30 10.06.23 14:30 PART OF D-1501 TO D-1521 & D-1645 TO D-1651 4
28 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 09:30 10.06.23 16:00 PART OF E-798 TO E-859 7
29 NARELA 522 PREVENTIVE MAINTENANCE 10.06.23 07:45 10.06.23 16:00 PART OF H-1161 TO H-1188 9