| S.No. | State Name | Status of GSTIN | GSTIN |
|---|---|---|---|
| 1 | Delhi | Registration Number | 07AABCN6808R1ZV |
| 2 | Uttar Pradesh | Registration Number | 09AABCN6808R1ZR |
| 3 | Goa | Registration Number | 30AABCN6808R1Z6 |
| 4 | West Bengal | Registration Number | 19AABCN6808R1ZQ |
| 5 | Chhattisgarh | Registration Number | 22AABCN6808R1Z3 |
| 6 | Jharkhand | Registration Number | 20AABCN6808R1Z7 |
| 7 | Haryana | Registration Number | 06AABCN6808R1ZX |
| 8 | Chandigarh | Registration Number | 04AABCN6808R1Z1 |
Login



